For Dutch scouting groups participating in Jota-Joti, check out: https://jota-joti.scouting.nl/deelnemerskaart
| Call | Scoutgroup, QTH | Country | QRZ.com |
| 3V8CB | Amateur Radio Club Station International Camping Centre Borj Cedria | Tunisia | Yes |
| 4AØASM | National Scout base Mexico,Pachuca | Mexico | Yes |
| 4S6STP | 39th Colombo Scout Troop of S. Thomas Preparatory School Colombo 3, Sooriyayanda | Sri Lanka | Yes |
| 5B4ETE | 76th scoutgroup Strovolos, Strovolos, Nicosia | Cyprus | No |
| 9H1PI | Pembroke scouts, Pembroke | Malta | Yes |
| 9H1VW | Pembroke scouts, Pembroke | Malta | Yes |
| 9M4JMR | Merlimau Scout Station, Melaka | Malaysia | No |
| 9M4JOTA | Malaysia Jamboree On The Air, Johor | West-Malaysia | Yes |
| BX7AED | Scouts 246th, Kaohsiung | Taiwan | Yes |
| CD5EZD | Grupo Scout Tricolor | Chile | No |
| CN8MC | Radiioscout Arram, Rabat | Morocco | Yes |
| CR2AEA | CNE – Agrupamento de Escuteiros da Conceição / Angra do Heroísmo – 0492 | Portugal | No |
| CR2AEC | CNE-Agr. 492-Conceicao/Angra do Heriosmo, Terceira Island-Azores | Portugal | Yes |
| CR2AET | CNE – Agrupamento de Escuteiros de Santo Antão – 0849 | Portugal | No |
| CR2AEV | CNE – Agrupamento de Escuteiros de Velas – 0771 | Portugal | No |
| CR2APV | CNE – Agrupamento de Escuteiros de Praia da Vitória – 0023 | Portugal | Yes |
| CR2ATC | CNE – Agrupamento de Escuteiros de Terra Chã – 0590 | Portugal | No |
| CR2GRA | AGP – Região dos Açores | Portugal | No |
| CR2EMA | CNE – Agrupamento de Escuteiros de São Jose – 1197 | Portugal | Yes |
| CR2S | AEP – Região Açores Oriental | Portugal | Yes |
| CR3AEM | CNE – Agrupamento de Escuteiros de Machico – 0825 | Portugal | No |
| CR3EPM | AEP – Região Madeira | Portugal | Yes |
| CR5AAE | CNE – Agrupamento de Escuteiros da Areosa – 0740 | Portugal | Yes |
| CR5AAS | CNE – Agrupamento de Escuteiros de Samouco – 1388 | Portugal | Yes |
| CR5ABF | CNE – Agrupamento de Escuteiros de S. Bartolomeu de Fontiscos – 0503 | Portugal | Yes |
| CR5ACO | CNE – Agrupamento de Escuteiros de Campolide – 0263 | Portugal | Yes |
| CR5AEA | CNE – Agrupamento de Escuteiros das Antas – 0391 | Portugal | Yes |
| CR5AEB | CNE – Agrupamento de Escuteiros de Barcarena – 1278 | Portugal | Yes |
| CR5AEC | CNE – Agrupamento de Escuteiros de Coja – 0696 | Portugal | Yes |
| CR5AEE | CNE – Agrupamento de Escuteiros da Areosa – 0740 | Portugal | Yes |
| CR5AEF | CNE – Agrupamento de Escuteiros de Samouco – 1388 | Portugal | Yes |
| CR5AEM | CNE – Agrupamento de Escuteiros de Manique – 0550 | Portugal | Yes |
| CR5AEO | CNE – Agrupamento de Escuteiros de Santa Maria dos Olivais – 0061 | Portugal | Yes |
| CR5AER | CNE – Agrupamento de Escuteiros de Ramada – 1242 | Portugal | Yes |
| CR5AES | CNE – Agrupamento de Escuteiros de Santao – 0680 | Portugal | Yes |
| CR5AEV | CNE – Agrupamento de Escuteiros de Vialonga – 0342 | Portugal | Yes |
| CR5AGL | CNE – Agrupamento de Escuteiros de Água Longa – 1291 | Portugal | Yes |
| CR5APC | CNE – Agrupamento de Escuteiros de Cervães – 0346 | Portugal | Yes |
| CR5APD | CNE – Agrupamento de Escuteiros de Pio XII – 0541 | Portugal | yes |
| CR5APL | CNE – Agrupamento de Escuteiros de São Pedro Palhaca – 0970 | Portugal | Yes |
| CR5ASA | CNE – Agrupamento de Escuteiros de Vila Nova de Santo André – 0581 | Portugal | Yes |
| CR5AVC | CNE – Agrupamento de Escuteiros de Avanca – 0402 | Portugal | Yes |
| CR5BJA | CNE – Agrupamento de Escuteiros de BEJA – 0641 | Portugal | Yes |
| CR5CAL | CNE – Agrupamento de Escuteiros de Srª Do Calvário – 0300 | Portugal | Yes |
| CR5EAL | CNE – Agrupamento de Escuteiros de Lourinhã – 0489 | Portugal | Yes |
| CR5EAP | CNE – Agrupamento de Escuteiros de Portimão – 0159 | Portugal | Yes |
| CR5EAV | CNE – Agrupamento de Escuteiros de Valbom – 0096 | Portugal | Yes |
| CR5ECL | CNE – AEP – AGP – Escuteiros do Concelho de Loulé | Portugal | Yes |
| CR5ECP | AEP – Escoteiros Covilhã e Penamacor | Portugal | No |
| CR5EPF | AEP – Grupo 269 – Fernão Ferro | Portugal | Yes |
| CR5EPN | AEP – Região Norte | Portugal | No |
| CR5EPS | AEP – Região Sul | Portugal | No |
| CR5EPT | CNE – Agrupamento de Escuteiros de Portalegre – 0142 | Portugal | No |
| CR5ERC | AEP – Região Centro | Portugal | No |
| CR5ERT | CNE – Agrupamento de Escuteiros de Corim – 1189 | Portugal | Yes |
| CR5ESC | CNE – Agrupamento de Escuteiros de SANTA CLARA – 0162 | Portugal | Yes |
| CR5ESS | CNE – Agrupamento de Escuteiros de Santíssimo Sacramento – 0449 | Portugal | Yes |
| CR5EST | AEP – Grupo 281 – Stº Tirso | Portugal | Yes |
| CR5EVA | CNE – Agrupamento de Escuteiros de Avintes – 0462 | Portugal | Yes |
| CR5GRI | CNE – Agrupamento de Escuteiros de Grijó – 0610 | Portugal | Yes |
| CR5JRG | CNE – Junta Regional da Guarda | Portugal | Yes |
| CR5JRV | CNE – Junta Regional de Viseu | Portugal | Yes |
| CR5LAM | CNE – Junta Regional de Lamego | Portugal | No |
| CR5MNO | CNE – Agrupamento de Escuteiros de Nova Oeiras – 0797 | Portugal | Yes |
| CR5MON | CNE – Agrupamento de Escuteiros de Montijo – 0072 | Portugal | Yes |
| CR5NCP | CNE – Junta Núcleo Cidade do Porto | Portugal | No |
| CR5NEV | CNE – Agrupamento de Escuteiros de Nevogilde – 0483 | Portugal | No |
| CR5NSF | CNE – Agrupamento de Escuteiros de Évora – 0037 | Portugal | No |
| CR5PAE | CNE – Agrupamento de Escuteiros de Prazeres – 0079 | Portugal | Yes |
| CR5PNEC | AEP – Parque Nacional de Escoteiros da Costa da Caparica | Portugal | No |
| CR5PSI | AEP – Grupo 257 – Povoa Stª Iria | Portugal | Yes |
| CR5PVL | CNE – Agrupamento de Escuteiros de Nossa senhora do Amparo – 0527 | Portugal | No |
| CR5RST | CNE – Agrupamento de Escuteiros de Rossio ao Sul do Tejo – 0697 | Portugal | Yes |
| CR5SCD | CNE – Agrupamento de Escuteiros de Santa Comba Dão – 0306 | Portugal | Yes |
| CR5SJR | CNE – Agrupamento de Escuteiros de Ponte de Lima – 1257 | Portugal | Yes |
| CR5SJT | CNE – Agrupamento de Escuteiros de São João da Talha – 0895 | Portugal | Yes |
| CR5SME | AEP – Grupo 150 – S. Miguel Encostas | Portugal | Yes |
| CR5TVD | AEP – Grupo 129 – Torres Vedras | Portugal | No |
| CR5VIS | CNE – Agrupamento de Escuteiros de Viso – 1351 | Portugal | No |
| CS5SCC | CNE – Agrupamento de Escuteiros da Charneca de Caparica – 0467 | Portugal | No |
| CR6AEP | AEP – Estação Nacional – Matosinhos | Portugal | Yes |
| CR6AGP | AGP – Estação Nacional AGP – Região de Viana | Portugal | Yes |
| CR6CNE | CNE – Estação Nacional – Coimbra | Portugal | Yes |
| CR6JAM | JAM – Estação Nacional FEP – Coimbra | Portugal | Yes |
| DCØDPN | Gilde Schwarzzeltfunker, Grevenbroich, DMR | Germany | Yes |
| DFØGSN | Gilde Schwarzzeltfunker, Grevenbroich, HF | Germany | Yes |
| DL/HB9EVT | Swiss Rover Scout in Germany | Germany | Yes |
| DLØDHC | DSPG – Stamm Dom Helder Camara, Koln | Germany | Yes |
| DR1S | located near Mannheim at the city Ketsch | Germany | Yes |
| GBØGDS | Greenock & District Scouts, Greenock | UK | Yes |
| GBØHDE | Harlow & District scouts, Snow farm, Harlow | UK | Yes |
| GBØSBS | Bradford South Scouts, Bradford | UK | Yes |
| GB1CUB | Barking & Dagenham District Scouts, Dagenham Essex | UK | Yes |
| GB1ESG | Eynsham Scout Group, Eynsham Oxfordshire | UK | Yes |
| GB1NSS | 1st Solihull Scout Group, IO92CK Solihull | UK | Yes |
| GB2GFS | Goodwick and Fish guard scouts, Pensbroke shire | UK | Yes |
| GB2GP | HQ UK, GillwellPark Campsite, London | UK | Yes |
| GB2GRS | 2nd Gosport | UK | No |
| GB2JAM | Wirral & District Amateur Radio Club, Irby, 1st scouttroop | UK | Yes |
| GB2SP | Sutton Coldfield Scouts, Sutton Park IO92BN | UK | Yes |
| GB2SSJ | Sale district Scouts, Gtr. Manchester | UK | No |
| GB2WSG | 1st Wonersh Scout Group, Wonersh Surrey, IO91RF | UK | Yes |
| GB4JOTA | USAAF base at Ramsbury | UK | Yes |
| GB4LGF | Kent County Scout Council, Maidstone, Kent | UK | Yes |
| GB4NDS | Northhampton Scout Amateur Group NSARG, Overstone Scout Activity Centre Northampton |
UK | Yes |
| GB5BSC | Bowley International Scout Centre, East Lancashire, IO83TT | UK | Yes |
| GB8BAS | Tadley Scouts hut, Basingstoke Hampshire | UK | Yes |
| GB12RSG | 12th Rugby Scout Group | UK | Yes |
| GX3FSR | Farnborough Scout Radio, Sandhill. Farnborough | UK | Yes |
| GX6FS | 1st Southwold & Rayden Scouts, Southwold | UK | Yes |
| HLØS | Korea Scout Association | South Korea | Yes |
| HP1HLD | Scouts Panama | Panama | Yes |
| HP1RRA | Scouts Panama | Panama | Yes |
| II7BP | Italy | Yes | |
| II9JSR | Ferla Syracuse, Sicily | Italy | Yes |
| IZ8JDE | Melito di Porto Salvo 1 Italy AGESCI catolic Scout Group | Italy | Yes |
| J48JOTA | Greece | No | |
| JL3ZCZ | Kita-Osaka-District | Japan | No |
| K2BSA/2 | World Brotherhood Camporee | USA | No |
| K3OSR | Ockanickon Scout Reservation Science Center, near Pippersville | USA | Yes |
| K4TBS | Camp T. Brady Saunders ARC, BSA Heart of Virginia Council | USA | Yes |
| K9P | Pack 39, Central Florida | USA | No |
| KB5SA | Norwela Council,Kinsey Scout Ranch, NW Louisiana | USA | Yes |
| KC1EGF | Camp Hinds | USA | Yes |
| KY4BSA | NKY Scouting Radio Club from Camp Friedland | USA | Yes |
| LA1JAM | Scouts of Norway, Nordhue, Osterdalen | Norway | Yes |
| LA1OYG | Vestland | Norway | No |
| LA2JAM | Scouts of Norway, Stjoredal | Norway | Yes |
| LA3JAM | Scouts of Norway, Hovik skole, Lier | Norway | Yes |
| LA4JAM | Scouts of Norway, Granmoen School,Mosjoen | Norway | Yes |
| LX9S | European WOSM support Centre, FNEL scout centre | Luxembourg | Yes |
| M7OMH | 11th Spen Valley Scouts, Bradford IO93DR | UK | Yes |
| MX1TWY | 1st Twyford Scouts, Berkshire Twyford | UK | Yes |
| ON4JOTA | ON4GDV team, verviers | Belgium | Yes |
| PS7AW | 52e Henrique Castriciano Scout Group, Natal | Brazil | Yes |
| PS7BZ | 52e Henrique Castriciano Scout Group, Natal | Brazil | Yes |
| PU7MCV | 05 Scout Air Group Pinto Martins, Fortaleza | Brazil | Yes |
| PY2GMR | Grupo Marechal Rondon, Rio Claro | Brazil | Yes |
| PY3PLM | Scoutgroup Tupa-Ci, Porto Alegre, Rio Grande do Sul | Brazil | Yes |
| PY4UEB | Scout Amateur Radio Club of Juiz de Fora/MG, scoutgroup Liz do Amanha | Brazil | Yes |
| S21HRG | 13th Hussars Open Rover SAcout Group, Tetulia, Panchagarh | Bangladesh | Yes |
| SCØUT | Radio Scouts of Stockholm, Stockholm | Sweden | Yes |
| SKØHS/0 | Hasselby Strands Sjoscoutkar, Bildo | Sweden | Yes |
| SKØJAM | Radio Scouts of Stockholm, Stockholm | Sweden | Yes |
| SV5DZX | Kalymnos Dodecanese Islands Sea | Greece | Yes |
| TIØARC | Jota-Joti Cartago | Costa Rica | Yes |
| VK2GGZ | Winston Hill Girl Guides, Sydney | Australia | Yes |
| VK2HWK | 1st Jerrabomberra Scout Hall | Australia | Yes |
| VK2SAQ | 1st Asquith Scouts, Sydney | Australia | No |
| VK4ARL | Albany Creek Group | Australia | yes |
| VK7HSD | Huon District jota Camp, Huonville Tasmania Australia | Australia | Yes |
| W2ZQ | Mercer County Airport, West Trenton | USA | USA |
| W4N | Colonial Virginia Council Historic Triangle District, Machicomco State Park, POTA US-2364, Gloucester, Virginia | USA | Yes |
| W6A | Scouting America in San Francisco, Golden Gate District | USA | Yes |
| W9J | Prairielands Council, Champaign IL | USA | Yes |
| WB4SA | Camp LaNoChe, Paisley, FL. central Florida Council | USA | Yes |
| WC8VOA | West Chester Amateur Radio Assocation from the Voice of America Museum | USA | Yes |
| WP4HRC | Hatillo Radio Club, Hattilo | USA | Yes |
| WS4BSA | Gulf Stream Council | USA | Yes |
| XE1BLA | CDMX | Mexico | Yes |
| XE1CC | Casa Scout Toluca | Mexico | Yes |
| XE1CWC | CDMX | Mexico | Yes |
| XE1DEL | CDMX | Mexico | Yes |
| XE1ERP | CDMX | Mexico | Yes |
| XE1GSR | Radio Scouting Asmac | Mexico | Yes |
| XE1SAL | CDMX | Mexico | Yes |
| XE3LSM | Group 4 Ah Kinoob, city of Merda, Yucatan | Mexico | Yes |
| ZR2ZU | ? | South Africa | |
| ZS1CCR | Outentqua district Plettenberg Cub Scouts | South Africa | Yes |
